Erol von Adeloga
NFO n 09 25
Anniehoods Nidoking | ||||
NFO a 09 | ||||
EC Amient Paul | ||||
NFO ns 22 | ||||
Amient Jill Valentine | ||||
NFO fs 22 | ||||
Koeni´s Chopin | ||||
NFO n 22 | ||||
EC Booran Duma Wikinga | ||||
NFO n 09 22 | ||||
IC Koeni´s Pamina | ||||
NFO n 22 | ||||
EC Sahara Zyriab | ||||
NFO f 23 |
Calimero av Stjordal | |||||
NFO a 23 | |||||
J-CH Flying Fortis av Solvfaks | |||||
NFO at | Felidae av Stjordal | ||||
Quenda Quickdecision av Sira | NFO nt 25 | ||||
NFO n 09 25 | |||||
CH Volero vom Rombergsdeich | |||||
NFO nt 22 | |||||
IC Adenike av Sira | |||||
NFO n 09 22 | IC Cherylin vom Orchideenzauber | ||||
NFO n 09 |